50th anniversary: more than 55 million covered by Medicare

Pinterest LinkedIn Tumblr +

New Medicare state-by-state enrollment numbers

As Medicare and Medicaid celebrate their 50th anniversary protecting the health and well-being of millions of seniors, people with disabilities and low-income individuals, the Centers for Medicare & Medicaid Services (CMS) today released updated Medicare state-by-state enrollment numbers, showing that more than 55 million Americans are covered by Medicare.

In 1966, approximately 19.1 million Americans were covered by Medicare. In 2012, there were nearly 52 million beneficiaries covered by Medicare. Today’s enrollment numbers represent a three million person increase during the last three years as the Baby Boom generation has started to retire. Medicare beneficiaries depend on the program to provide critical health services such as preventive services, including flu shots and diabetes screenings, hospital stays, lab tests and critical supplies like wheelchairs and prescription drugs.

“Over the last 50 years, Medicare has become part of the fabric of our communities, protecting the well-being and financial security of millions of American families as they age or if they become disabled. In doing so, Medicare has kept up with dramatic demographic changes and led the charge toward improving health care delivery,” said Andy Slavitt, CMS acting administrator. “As we preserve and advance Medicare for future generations, we are focused on helping build a better system with smarter spending that keeps people healthier.”

CMS also releases state-by-state Medicaid enrollments on a monthly basis. As of May 2015, over 71.6 million individuals were enrolled in Medicaid and the Children’s Health Insurance Program (CHIP) with 12.8 million more gaining coverage since 2013. More information is available on Medicaid.gov.

The chart below outlines enrollment as of May 2015 in Original Medicare, Medicare Advantage and Part D (prescription drug plans):

 

Original Medicare and

Medicare Advantage

Part D
State Medicare Parts A and/or B Medicare Advantage1 Total Stand-Alone Prescription Drug Plan Medicare Advantage with Prescription Drug Coverage Total
Alabama 714,475 246,373 960,848 452,298 229,424 681,722
Alaska 82,292 665 82,957 32,649 465 33,114
Arizona 685,835 433,055 1,118,890 383,601 414,757 798,358
Arkansas 469,450 121,903 591,353 298,282 105,044 403,326
California 3,246,443 2,354,920 5,601,363 2,067,831 2,227,601 4,295,432
Colorado 486,962 290,466 777,428 278,220 270,140 548,360
Connecticut 465,754 161,781 627,535 317,170 151,704 468,874
Delaware 163,003 15,077 178,080 115,989 12,163 128,152
District of Columbia 76,076 11,735 87,811 38,777 11,033 49,810
Florida 2,367,608 1,601,277 3,968,885 1,401,435 1,518,812 2,920,247
Georgia 1,023,363 480,178 1,503,541 611,803 456,095 1,067,898
Hawaii 130,226 112,326 242,552 61,779 108,148 169,927
Idaho 186,352 91,711 278,063 104,739 81,022 185,761
Illinois 1,585,563 472,008 2,057,571 1,051,092 385,676 1,436,768
Indiana 867,439 274,477 1,141,916 597,766 225,331 823,097
Iowa 482,104 86,749 568,853 358,169 71,192 429,361
Kansas 416,622 67,545 484,167 277,987 58,803 336,790
Kentucky 631,252 226,064 857,316 456,903 173,808 630,711
Louisiana 547,162 239,874 787,036 339,349 230,597 569,946
Maine 234,647 69,616 304,263 149,639 63,669 213,308
Maryland 842,226 81,163 923,389 475,626 68,903 544,529
Massachusetts 948,839 261,433 1,210,272 578,654 238,763 817,417
Michigan 1,263,405 622,116 1,885,521 1,086,223 365,255 1,451,478
Minnesota 416,680 489,099 905,779 391,006 286,560 677,566
Mississippi 472,274 84,720 556,994 316,868 75,485 392,353
Missouri 804,245 324,780 1,129,025 527,833 299,985 827,818
Montana 162,736 36,852 199,588 91,322 34,763 126,085
Nebraska 271,448 39,218 310,666 185,386 31,687 217,073
Nevada 296,171 149,826 445,997 150,293 144,634 294,927
New Hampshire 244,219 20,067 264,286 148,826 14,996 163,822
New Jersey 1,252,414 233,355 1,485,769 876,915 183,598 1,060,513
New Mexico 251,323 117,883 369,206 143,187 112,227 255,414
New York 2,077,589 1,251,906 3,329,495

Share.

About Author

Comments are closed.